Microsoft SQL Server 2022
The most Azure-enabled release yet, with continued performance, security, and availability innovation.
Watch videoExplore SQL Server 2022 capabilities
Business continuity through Azure
Help ensure uptime with fully managed disaster recovery in the cloud through the link feature in Azure SQL Managed Instance. Continuously replicate data to and from the cloud.2
Seamless analytics over on-premises operational data
Drive insights in near real time by breaking the wall between operational and analytical stores. Analyze all your data using both Spark and SQL runtimes in the cloud with Azure Synapse Link.
Visibility over your entire data estate
Manage and govern your entire data estate to overcome data silos with Microsoft Purview.
The most secure database over the last 10 years
Achieve your security and compliance goals using the database rated as least vulnerable over the last 10 years.1 Use an immutable ledger to help protect data from tampering.
Industry-leading performance and availability
Take advantage of performance and availability for faster queries and to help ensure business continuity. Accelerate query performance and tuning with no code changes required. Keep multi-write environments running smoothly for users across multiple locations.
Featured SQL Server 2022 resources
SQL Server 2022 datasheet
Learn about all the latest features in this free SQL Server 2022 datasheet.
SQL Server 2022 documentation
Dive into the technical details including installation guidance and stay up to date on the latest release notes.
Available SQL Server 2022 editions
Enterprise
Access mission-critical capabilities to achieve unparalleled scale, security, high availability, and leading performance for your Tier 1 data workloads.
Standard
Get rich programming capabilities, security innovations, and fast performance for mid-tier applications. Easily upgrade to the Enterprise edition without changing any code.
Express
Build small, data-driven web and mobile applications up to 10 GB in size with this entry-level database. Available for free.
Developer
Build, test, and demonstrate applications using all the features of the Enterprise edition in your non-production dev/test environments. Available for free.
Compare SQL Server versions
Features | SQL Server 2022 | SQL Server 2019 | SQL Server 2017 |
---|---|---|---|
Intelligence across all your data | |||
Data virtualization using PolyBase[1] | yes | yes | yes |
Data virtualization for any data lake | yes | no | no |
Object storage backup and restore | yes | no | no |
Azure Synapse Link | yes | no | no |
Database performance | |||
In-memory database: in-memory OLTP | yes | yes | yes |
In-Memory Database: Persistent Memory[2] | yes | yes | yes |
In-memory database: memory-optimized tempdb | yes | yes | no |
Real-time operational analytics | yes | yes | yes |
Intelligent query processing[3] | yes | yes | yes |
Buffer pool parallel scan | yes | no | no |
Query Store on by default with replica support | yes | no | no |
Query Store hints | yes | no | no |
Integrated acceleration & offloading | yes | no | no |
Hybrid buffer pool with direct write | yes | no | no |
Advanced Vector Extension (AVX) 512 extension to improve batch mode operations | yes | no | no |
Availability | |||
Always on | yes | yes | yes |
Accelerated database recovery | yes | yes | |
Read scale-out availability groups | yes | yes | yes |
Large memory and concurrency scalability | yes | no | no |
Multi-write replication | yes | no | no |
Link to Azure SQL Managed Instance – replicas | yes | yes | yes |
Link to Azure SQL Managed Instance – unidirectional | yes | yes | yes |
Link to Azure SQL Managed Instance – bidirectional[6] | yes | no | no |
Contained availability group | yes | no | no |
Security | |||
Always encrypted with secure enclaves[4] | yes | yes | no |
Data discovery and classification | yes | yes | no |
Transparent data encryption | yes | yes | yes |
Backup encryption support | yes | yes | yes |
Encryption at rest and in motion | yes | yes | yes |
Dynamic data masking and row-level security | yes | yes | yes |
Azure Active Directory authentication[7] | yes | no | no |
Microsoft Defender for SQL | yes | yes | yes |
Microsoft Purview Integration central governance | yes | yes | yes |
Microsoft Purview Integration data owner policies | yes | no | no |
SQL Ledger | yes | no | no |
Support for PFX certificates and other cryptographic enhancements | yes | no | no |
MS-TDS 8.0 protocol and TLS 1.3 | yes | no | no |
Azure-enabled | |||
Link to Azure SQL Managed Instance – replicas | yes | yes | yes |
Link to Azure SQL Managed Instance – unidirectional | yes | yes | yes |
Link to Azure SQL Managed Instance – bidirectional[6] | yes | no | no |
Optimized virtual machine (VM) images in Azure gallery | yes | yes | yes |
Free asynchronous replication on Azure Virtual Machines for disaster recovery | yes | yes | no |
Microsoft Defender for SQL | yes | yes | yes |
Azure Purview central governance | yes | yes | yes |
Azure Purview data owner policies | yes | no | no |
AAD Authentication | yes | no | no |
Azure Synapse Link for SQL | yes | no | no |
Management and programmability | |||
Linux support | yes | yes | yes |
Container support | yes | yes | yes |
Kubernetes support | yes | yes | |
Temporal tables | yes | yes | yes |
JSON support | yes | yes | yes |
Graph data support | yes | yes | yes |
UTF 8 support | yes | yes | no |
Java support | yes | yes | no |
Azure Data Studio to manage SQL Server including support for T-SQL using notebooks | yes | yes | yes |
Database compatibility certification | yes | yes | yes |
Bit manipulation functions | yes | no | no |
Time series support | yes | no | no |
BI and Analytics Support | |||
Integration services managed as a server | yes | yes | yes |
Tabular BI semantic model[5] | yes | yes | yes |
Master data services[5] | yes | yes | yes |
Data quality services[5] | yes | yes | yes |
Many-to-many relationships in tabular models | yes | yes | no |
End-to-end mobile BI on any device | yes | yes | yes |
SQL Server Analysis Services (SSAS) direct query | yes | yes | yes |
Calculation groups in tabular model | yes | yes | no |
Footnotes:
- For HDFS and Azure Blob Storage only(For SQL Server 2017, SQL Server 2016 only).
- For tail of the log only (For SQL Server 2017, SQL Server 2016 only).
- See full list Intelligent Query Processing updates by release.
- See additional SQL Server 2022 secure enclaves updates.
- SQL Server Enterprise edition only.
- The bidirectional disaster recovery capability of the Link feature for Azure SQL Managed Instance is available in limited public preview. Sign up for early access. General availability will occur at a future date.
- Feature requires connection to Azure Arc agent.
NOTE: See the list of SQL Server 2022 features.